Products+
Latest Products
Contact Us
- Henan Bingo Pipeline Co., Ltd.
- Mobile: +86 15515596408(WhatsApp)
- Email: sales@bingopipes.com
- Tel: +86 371 8618 0298
- Add: R102, No. 123 Zhongyuan Middle Road, Zhongyuan District, Zhengzhou City, Henan Province, China
UPVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80
U PVC Pipe are ideal for transportation and distribution of water in households including potable water, industrial process lines, saltwater lines, swimming pools, pipes used for hand pumps, and in down-take lines in plumbing systems.
- 1.Delivery: 10-30 days depending on the total quantity.
- 2.Packing: 3/6/9m/ Pcs for straight, with plain ends.
- 3.CO (Certificate of Origin): China, CO could be provided by free.
- 4.Products Inspection: Raw material, production process, delivery or third-party factory inspection
- 5.MOQ: Trial Order or 1*20ft containers by mixed loading.
Quick Details of UPVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80
Products details information | |
Product name | UPVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80 |
Brand | Bingo pipeline(Customer brand is available) |
Dia Ranges | DN20-630mm(1/2 inch-24 inch) |
Pressure Class | SCH40/ SCH80 |
Raw material | U PVC... |
Application | U PVC Pipes& fittings for drinking water, fresh water, portable water... |
Color | Grey, others colors is option |
Standards | ASTM D1785/D2665... ... |
Matching products | U PVC fittings, Solvent Cement fittings, Rubber Ring Joints, Flanges, Glue and tools, etc. |
Company/Factory Strength | |
Production Capacity | 120*40ft containers/month |
Sample | Free sample could be provided |
Quality | QA & QC system, Ensure traceability of each process |
Warranty | 50 years with normal use |
Certificates | ISO9001, OHSAS 18001, ISO14001,CE... |
Delivery time | 5-30 days, depending on the quantity |
Test/Inspection | National Standard Laboratory/ Pre-delivery inspection |
Service | Research, Design, manufacture, Test, Sales, Solution Providing, After-sale service |
Management | Effective 8S Management System |
No. of employees | More than 300 people |
Welcome customers to visit the factory, or third party factory inspection is acceptable.
Description of UPVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80
Bingo U PVC Pipes are Manufactured in accordance with ASTM D 1785 standards, these pipes are available in schedule 40 & 80 series, with a standard lengths of 3 and 6 meters, in plain or threaded ends options.
ASTM D1785 Solvent Weld PVC Pipe product line is manufactured to meet the needs of residential, commercial, & industrial plumbing systems, and other pressure applications. With top-quality raw materials and modern processing technology, our ASTM D1785 pipe meets all industry standards in addition to our own rigorous quality control standards.
Advantages of CPVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80
1. Chemical resistance: U PVC pipes have excellent chemical resistance which allows the transportation of many acids, alkalis and chemical concentrates without fear of corrosion and environmental pollution.
2. Abrasion resistance: UPVC pipes offer good resistance to abrasion and erosion from aggressive slurries, which can rapidly damage steel or other traditional pipe materials.
3. Smooth bore: The exceptionally smooth bore results in low friction head losses and also inhibits the formation of scale, with consequent savings in pump energy consumption and reduced pressure drops.
4. Light weight: At 5 times lighter than steel pipe, UPVC pipes are much easier to handle, especially during installation at site.
5. Easy to join: Solvent welding gives fast and trouble free installation and allows simple modifications to existing systems.
Please Contact us to Get More Details, Send Email: sales@bingopipes.com. or Mobile:(WhatsApp): +86 155 15596408.
Specification of U PVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80
Notes:
|
ASTM D1785 - Standard Specification for Poly(Vinyl Chloride) (PVC) Plastic Pipe, Schedules 40, 80* | |||||||||||||
Dimension In Inch | |||||||||||||
Nominal Size | Outside Diameter (Inch) | SCH 40 | SCH 80 | ||||||||||
Wall Thickness (in) | Internal Diameter | Pressure Rating | Wall Thickness (in) | Internal Diameter | Pressure Rating | ||||||||
inch | Min (in) | Max (mm) | Max (in) | Min (in) | Max (in) | Weight (kg/m) | ID (in) | (PSI) | Min (in) | Max (in) | Weight (kg/m) | ID (in) | (PSI) |
1/2 | 0.840 | 0.004 | 0.844 | 0.109 | 0.226 | 0.246 | 0.622 | 600 | 0.147 | 0.167 | 0.314 | 0.546 | 850 |
3/4 | 1.050 | 0.004 | 1.054 | 0.113 | 0.233 | 0.326 | 0.824 | 480 | 0.154 | 0.174 | 0.425 | 0.742 | 690 |
1 | 1.315 | 0.005 | 1.320 | 0.133 | 0.268 | 0.484 | 1.049 | 450 | 0.179 | 0.200 | 0.627 | 0.957 | 630 |
1 1/4 | 1.660 | 0.005 | 1.665 | 0.140 | 0.281 | 0.656 | 1.380 | 370 | 0.191 | 0.214 | 0.864 | 1.278 | 520 |
1 1/2 | 1.900 | 0.006 | 1.906 | 0.145 | 0.289 | 0.783 | 1.610 | 330 | 0.200 | 0.224 | 1.047 | 1.500 | 470 |
2 | 2.375 | 0.006 | 2.381 | 0.154 | 0.305 | 1.053 | 2.067 | 280 | 0.218 | 0.244 | 1.448 | 1.939 | 400 |
2 1/2 | 2.875 | 0.007 | 2.882 | 0.203 | 0.398 | 1.671 | 2.469 | 300 | 0.276 | 0.309 | 2.209 | 2.323 | 420 |
3 | 3.500 | 0.008 | 3.508 | 0.216 | 0.424 | 2.186 | 3.068 | 260 | 0.300 | 0.336 | 2.956 | 2.900 | 370 |
4 | 4.500 | 0.009 | 4.509 | 0.237 | 0.464 | 3.111 | 4.026 | 220 | 0.337 | 0.377 | 4.320 | 3.826 | 320 |
5 | 5.563 | 0.010 | 5.573 | 0.258 | 0.289 | 4.213 | 5.047 | 190 | 0.375 | 0.420 | 5.988 | 4.813 | 290 |
6 | 6.625 | 0.011 | 6.636 | 0.280 | 0.550 | 5.469 | 6.065 | 180 | 0.423 | 0.484 | 8.236 | 5.779 | 280 |
8 | 8.625 | 0.015 | 8.640 | 0.322 | 0.632 | 8.234 | 7.981 | 160 | 0.500 | 0.560 | 12.510 | 7.625 | 250 |
10 | 10.750 | 0.015 | 10.765 | 0.365 | 0.717 | 11.671 | 10.020 | 140 | 0.593 | 0.664 | 18.544 | 9.564 | 230 |
12 | 12.750 | 0.015 | 12.765 | 0.406 | 0.797 | 15.429 | 11.938 | 130 | 0.687 | 0.769 | 25.519 | 11.376 | 230 |
14 | 14 | 0.015 | 14.015 | 0.437 | 0.859 | 18.251 | 13.126 | 130 | 0.750 | 0.840 | 30.600 | 12.500 | 220 |
16 | 16 | 0.019 | 16.019 | 0.500 | 0.981 | 23.864 | 15.000 | 130 | 0.843 | 0.944 | 39.340 | 14.314 | 220 |
18 | 18 | 0.019 | 18.019 | 0.562 | 1.101 | 31.393 | 16.876 | 130 | 0.937 | 1.049 | 51.276 | 14.126 | 220 |
20 | 20 | 0.023 | 20.023 | 0.593 | 1.163 | 35.432 | 18.814 | 120 | 1.031 | 1.155 | 60.226 | 17.938 | 220 |
24 | 24 | 0.031 | 24.031 | 0.687 | 1.347 | 49.317 | 22.626 | 120 | 1.218 | 1.364 | 85.451 | 21.564 | 210 |
Pressure rating based on water at 23℃ for unthreaded pipes. |
Other specifications have not been shown on our dimension chart, please CONTACT US for more information
Applications of U PVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80
- Hot- and cold-water plumbing distribution, residential and commercial
- Reclaimed water piping
- Hydronic piping and distribution (radiators, fan coils, etc.)
- Suitable for many industrial and process piping applications
U PVC Pipes for Chemical Plant Installations | U PVC Pipes for Chemical Industry |
U PVC Pipes for Chemical Plant Installations | U PVC Pipes for Chemical Engineering |
UPVC Pipe& Fittings ASTM Schedule Series SCH40 and SCH80
Write Down Your Question
We are not only a product manufacturer, also a solution provider, whether you have a Question or Request For Quotations, we're here to help.